I KEY SCALE |
II HEBREW NAMES OF NUMBERS & LETTERS |
III ENGLISH OF COLUMN II |
VI THE HEAVENS OF ASSIAH |
VII ENGLISH OF COLUMN VI |
IX THE SWORD AND THE SERPENT |
XI ELEMENTS (WITH THEIR PLANETARY RULERS) Do not confuse with rulers of Zodiac |
XII THE TREE OF LIFE |
---|---|---|---|---|---|---|---|
0 | אין אין סוף אין סוף אור |
Nothing No Limit Limitless L.V.X. |
|||||
1 | כתר | Crown | ראשית הגלגלים | Sphere of the Primum Mobile | The Flaming Sword follows the downward course of the Sephiroth, and is compared to the Lightning Flash. Its hilt is in Kether and its point in Malkuth. | Root of | 1st Plane Middle Pillar |
2 | חכמה | Wisdom. | מסלות | Sphere of the Zodiac Fixed Stars |
Root of | 2nd Plane Right Pillar | |
3 | בינה | Understanding. | שבתאי | Sphere of Saturn | Root of | 2nd Plane Left Pillar | |
4 | חסד | Mercy. | צדק | Sphere of Jupiter | Root of | 3rd Plane Right Pillar | |
5 | גבורה | Strength. | מאדים | Sphere of Mars | Root of | 3rd Plane Left Pillar | |
6 | תפארת | Beauty | שמש | Sphere of Sol | Root of | 4th Plane Middle Pillar | |
7 | נצח | Victory | נוגה | Sphere of Venus | Root of | 5th Plane Right Pillar | |
8 | הוד | Splendour | כוכב | Sphere of Mercury | Root of | 5th Plane Left Pillar | |
9 | יסוד | Foundation | לבנה | Sphere of Luna | Root of | 6th Plane Middle Pillar | |
10 | מלכות יסודות | Kingdom | חלם | Sphere of the Elements | Root of | 7th Plane Middle Pillar | |
11 | אלף | Ox | רוח | Air | The Serpent of Wisdom follows the course of the paths or letters upward, its head being thus in א, its tail in ת. א, מ, & ש are the Mother letters, referring to the Elements; ב, ג, ד, כ, פ, ר and ת, the Double letters, to the Planets; the rest, Single letters, to the Zodiac. | Hot and Moist | Path joins 1-2 |
12 | בית | House | (Planets following Sephiroth corresponding) | Mercury | . . . . . | Path joins 1-3 | |
13 | גמל | Camel | Luna | . . . . . | Path joins 1-6 | ||
14 | דלת | Door | Venus | . . . . . | Path joins 2-3 | ||
15 | הה | Window | טלה | Aries | Path joins 2-6 | ||
16 | וו | Nail | שור | Taurus | Path joins 2-4 | ||
17 | זין | Sword | תאומים | Gemini | Path joins 3-6 | ||
18 | חית | Fence | סרטן | Cancer | Path joins 3-5 | ||
19 | טית | Serpent | אריה | Leo | Path joins 4-5 | ||
20 | יוד | Hand | בתולה | Virgo | Path joins 4-6 | ||
21 | כף | Palm | Jupiter | . . . . . | Path joins 4-7 | ||
22 | למד | Ox Goad | מאזנים | Libra | Path joins 5-6 | ||
23 | מים | Water | מים | Water | Cold & Moist | Path joins 5-8 | |
24 | נון | Fish | עקרב | Scorpio | Path joins 6-7 | ||
25 | סמך | Prop | קשת | Sagittarius | Path joins 6-9 | ||
26 | עין | Eye | גדי | Capricornus | Path joins 6-8 | ||
27 | פה | Mouth | Mars | . . . . . | Path joins 7-8 | ||
28 | צדי | Fishhook | דלי | Aquarius | Path joins 7-9 | ||
29 | קוף | Back of Head | דגים | Pisces | Path joins 7-10 | ||
30 | ריש | Head | Sol | . . . . . | Path joins 8-9 | ||
31 | שין | Tooth | אש | Fire | Hot and Dry | Path joins 8-10 | |
32 | תו | Tau (as Egyptian) | Saturn | . . . . . | Path joins 9-10 | ||
32 bis | תו | — | ארץ | Earth | Cold and Dry | . . . . . | |
31 bis | שין | — | את | Spirit | . . . . . | . . . . . | . . . . . |
I KEY SCALE |
XIV GENERAL ATTRIBUTION OF TAROT |
XV THE KING SCALE OF COLOUR |
XIX SELECTION OF EGYPTIAN GODS |
XXII SMALL SELECTION OF HINDU DEITIES |
XXXIV SOME GREEK GODS |
XXXV SOME ROMAN GODS |
---|---|---|---|---|---|---|
0 | Harpocrates, Amoun, Nuith | AUM | Pan . . . . . | . . . . . | ||
1 | The 4 Aces | Brilliance | Ptah, Asar un Nefer, Hadith | Parabrahm (or any other whom one wishes to please) | Zeus, Iacchus | Jupiter |
2 | The 4 Twos — Kings or Knights | Pure Soft Blue | Amoun, Thoth, Nuith (Zodiac) | Shiva, Vishnu (as Buddha avatara). Akasa (as matter), Lingam | Athena, Uranus | Janus |
3 | The 4 Threes — Queens | Crimson | Maut, Isis, Nephthys | Bhavani (all forms of Sakti), Prana (as Force), Yoni | Cybele, Demeter, Rhea, Heré | Juno, Cybele, Saturn, Hecate |
4 | The 4 Fours | Deep violet | Amoun, Isis | Indra, Brahma | Poseidon | Jupiter |
5 | The 4 Fives | Orange | Horus, Nephthys | Vishnu, Varruna-Avatar | Ares, Hades | Mars |
6 | The 4 Sixes — Emperors or Princes | Clear pink rose | Asar, Ra | Vishnu-Hari-Krishna-Rama | Iacchus, Apollo, Adonis | Apollo |
7 | The 4 Sevens | Amber | Hathoor | Bhavani (all forms of Sakti), Prana (as Force), Yoni | Aphrodite, Niké | Venus |
8 | The 4 Eights | Violet purple | Anubis | Hanuman | Hermes | Mercury |
9 | The 4 Nines | Indigo | Shu | Ganesha Vishnu (Kurm Avatar) | Zeus (as ), Diana of Ephesus (as phallic stone) | Diana (as ) |
10 | The 4 Tens — Empresses or Princesses | Yellow | Seb. Lower (i.e. unwedded), Isis and Nephthys | Lakshmi, etc. (Kundalini) | Persephone (Adonis), Psyche | Ceres |
11 | The Fool — (Swords) Emperors or Princes | Bright pale yellow | Nu | The Maruts (Vayu) | Zeus | Jupiter |
12 | The Juggler | Yellow | Thoth and Cynocephalus | Hanuman, Vishnu (as ParasaRama) | Hermes | Mercury |
13 | The High Priestess | Blue | Chomse | Chandra (as ) | Artemis, Hecate | Diana |
14 | The Empress | Emerald Green | Hathoor | Lalita(sexual aspect of Sakti) | Aphrodite | Venus |
15 | The Emperor | Scarlet | Men Thu | Shiva | Athena | Mars, Minerva |
16 | The Hierophant | Red Orange | Asar Ameshet Apis | Shiva (Sacred Bull) | (Heré) | Venus |
17 | The Lovers | Orange | Various twin deities, Rehkt Merti, etc | Various twin and hybrid Deities | Castor & Pollux, Apollo the Diviner | Casto & Pollux (Janus) |
18 | The Chariot | Amber | Kephra | . . . . . | Apollo the Charioteer | Mercury |
19 | Strength | Yellow, greenish | Ra-Hoor-Khuit, Pasht, Sekhet, Mau, Sekhmet | Vishnu (Nara-Singh Avatar) | Demeter (borne by lions) | Venus (repressing the fire of Vulcan) |
20 | Hermit | Green yellowish | Isis (as Virgin) | The Gopi Girls, the Lord of Yoga | (Attis) | (Attis) Ceres, Adonis |
21 | Wheel of Fortune | Violet | Amoun-Ra | Brahma, Indra | Zeus | Jupiter (Pluto) |
22 | Justice | Emerald Green | Ma | Yama | Themis, Minos, Æacus, and Rhadamanthus | Vulcan |
23 | The Hanged Man — (Cups) Queens | Deep blue | Tum Athph Auramoth (as ), Asar (as Hanged Man), Hekar, Isis | Soma (apas) | Poseidon | Neptune |
24 | Death | Green blue | Merti goddesses, Typhon, Apep, Khephra | Kundalini | Ares | Mars |
25 | Temperance | Blue | . . . . . | Vishnu (Horse-Avatar) | Apollo, Artemis (hunters) | Diana (as Archer) |
26 | The Devil | Indigo | Khem (Set) | Lingam, Yoni | Pan, Priapus (Erect Hermes and Bacchus) | Pan, Vesta, Bacchus, Priapus |
27 | The House of God | Scarlet | Horus | . . . . . | Ares | Mars |
28 | The Star | Violet | Ahephi, Aroueris | . . . . . | (Athena), Ganymede | Juno |
29 | The Moon | Crimson (ultra violet) | Khephra (as Scarab in Tarot Trump) | Vishnu (Matsya Avatar) | Poseidon | Neptune |
30 | The Sun | Orange | Ra and many others | Surya (as ) | Helios, Apollo | Apollo |
31 | The Angel or Last Judgment — (Wands) Kings or Knights | Glowing orange scarlet | Thoum-aesh-neith, Mau, Ka-beshunt, Horus, Tarpesheth | Agni (Tejas) Yama, (as God of last Judgment) | Hades | Vulcan, Pluto |
32 | The Universe | Indigo | Sebek, Mako | Brahama | (Athena) | Saturn |
32 bis | Empresses (Coins) | Citrine, olive, russet and black[1] | Satem, Ahapshi, Nephthys, Ameshet | (Prithivi) | (Demeter) | Ceres |
31 bis | All 22 trumps | White merging into grey | Asar | (Akasa) | Iacchus | (Liber) |
I KEY SCALE |
XXXVIII ANIMALS, REAL AND IMAGINARY |
XXXIX PLANTS, REAL AND IMAGINARY |
XL PRECIOUS STONES |
XLI MAGICAL WEAPONS |
XLII PERFUMES |
LIII THE GREEK ALPHABET |
XLIX LINEAL FIGURES OF THE PLANETS AND GEOMANCY |
---|---|---|---|---|---|---|---|
0 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | The Circle | |
1 | God | Almond in flower | Diamond | Swastika or Fylfat Cross, Crown | Ambergris | The Point | |
2 | Man | Amaranth | Star Ruby, Turquoise | Lingam, the Inner Robe of Glory | Musk | (ς) | The Line, also the Cross |
3 | Woman | Cypress, Opium Poppy | Star Sapphire, Pearl | Yoni, the Outer Robe of Concealment | Myrrh, Civet | The Plane, also the Diamond, Oval, Circle and other Yoni Symbols | |
4 | Unicorn | Olive, Shamrock | Amethyst, Sapphire | The Wand, Sceptre, or Crook | Cedar | (ι) | The Solid Figure |
5 | Basilisk | Oak, Nux Vomica, Nettle | Ruby | The Sword, Spear, Scourge or Chain | Tobacco | (φ) | The Tessaract |
6 | Phoenix, Lion, Child | Acacia, Bay, Laurel, Vine | Topaz, Yellow Diamond | The Lamen or Rosy Cross | Olibanum | ω | Sephirotic Geomantic Figures follow the Planets. Caput and Cauda Draconis are the Nodes of the Moon, nearly = Herschel and Neptune respectively. They belong to Malkuth. |
7 | Iynx | Rose | Emerald | The Lamp and Girdle | Benzoin, Rose, Red Sandal | ε | |
8 | Hermaphrodite, Jackal, Twin Serpents | Moly, Anhalonium Lewinii | Opal, especially Fire Opal | The Names and Versicles, the Apron | Storax | ||
9 | Elephant | (Banyan) Mandrake, Damiana, Yohimba | Quartz | The Perfumes and Sandals | Jasmine, Jinseng, all Odoriferous Roots | χ | |
10 | Sphinx | Willow, Lily, Ivy | Rock Crystal | The Magical Circle & Triangle | Dittany of Crete | Ϡ | |
11 | Eagle or Man (Cherub of ) | Aspen | Topaz, Chalcedony | The Dagger or Fan | Galbanum | α | Those of y Triplicity |
12 | Swallow, Ibis, Ape, Twin Serpents | Vervain, Herb Mercury, Marjolane, Palm | Opal, Agate | The Wand or Caduceus | Mastic, White Sandal, Mace, Storax, all Fugitive Odours | β | Octagram |
13 | Dog | Almond, Mugwort, Hazel, (as ). Moonworth, Ranunculus | Moonstone, Pearl, Crystal | Bow and Arrow | Menstrual Blood, Camphor, Aloes, all Sweet Virginal Odours | γ | Enneagram |
14 | Sparrow, Dove, Swan | Myrtle, Rose, Clover | Emerald, Turquoise | The Girdle | Sandalwood, Myrtle, all Soft Voluptuous Odours | δ | Heptagram |
15 | Ram, Owl | Tiger Lily, Geranium | Ruby | The Horns, Energy, the Burin | Dragon's Blood | ε | Puer |
16 | Bull (Cherub of ) | Mallow | Topaz | The Labour of Preparation | Storax | ϝ | Amissio |
17 | Magpie, Hybrids | Hybrids, Orchids | Alexandrite, Tourmaline, Iceland Spar | The Tripod | Wormwood | ζ | Albus |
18 | Crab, Turtle, Sphinx | Lotus | Amber | The Furnace | Onycha | η | Populus and Via |
19 | Lion (Cherub of ) | Sunflower | Cat's Eye | The Discipline (Preliminary) | Olibanum | θ | Fortuna Major & Fortuna Minor |
20 | Virgin, Anchorite, any solitary person or animal | Snowdrop, Lily, Narcissus | Peridot | The Lamp and Wand (Virile Force reserved), the Bread | White Sandal, Narcissus | ι | Conjunctio |
21 | Eagle | Hyssop, Oak, Poplar, Fig | Amethyst, Lapis Lazuli | The Sceptre | Saffron, all Generous Odours | κ | Square and Rhombus |
22 | Elephant | Aloe | Emerald | The Cross of Equilibrium | Galbanum | λ | Puella |
23 | Eagle-snake-scorpion (Cherub of ) | Lotus, all Water Plants | Beryl or Aquamarine | The Cup and Cross of Suffering, the Wine | Onycha, Myrrh | μ | Those of y Triplicity |
24 | Scorpion, Beetle, Lobster or Crayfish, Wolf | Cactus | Snakestone | The Pain of the Obligation | Siamese Benzoin, Opoponax | ν | Rubeus |
25 | Centaur, Horse, Hyppogriff, Dog | Rush | Jacinth | The Arrow (swift and straight application of Force) | Lign-aloes | ξ (σ) | Acquisitio |
26 | Goat, Ass | Indian Hemp, Orchis Root, Thistle | Black Diamond | The Secret Force, Lamp | Musk, Civet (also Saturnian perfumes) | ο | Cancer |
27 | Horse, Bear, Wolf | Absinthe, Rue | Ruby, any red stone | The Sword | Pepper, Dragon's Blood, all Hot Pungent Odours | π | Pentagram |
28 | Man or Eagle (Cherub of ), Peacock | (Olive) Cocoanut | Artificial Glass | The Censer or Aspergillus | Galbanum | ψ | Tristitia |
29 | Fish, Dolphin, Crayfish, Beetle | Unicellular Organisms, Opium | Pearl | The Twilight of the Place, Magic Mirror | Ambergris | ϙ | Laetitia |
30 | Lion, Sparrowhawk | Sunflower, Laurel, Heliotrope | Crysoleth | The Lamen or Bow and Arrow | Olibanum, Cinamon, all Glorious Odours | ρ | Hexagram |
31 | Lion (Cherub of ) | Red Poppy, Hibiscus, Nettle | Fire Opal | The Wand, Lamp, Pyramid of Fire | Olibanum, all Fiery Odours | ϡ | Those of y Triplicity |
32 | Crocodile | Ash, Cypress, Hellebore, Yew, Nightshade | Onyx | The Sickle | Assafoetida, Scammony, Indigo, Sulphur, all Evil Odours | τ | Triangle |
32 bis | Bull (Cherub of ) | Oak, Ivy | Salt | The Pantacle, the Salt | Storax, all Dull Heavy Odours | υ | Those of y Triplicity |
31 bis | Sphinx (if Sworded and Crowned) | Almond in flower | . . . . . | . . . . . |
I KEY SCALE |
LIV THE LETTERS OF THE NAME |
LV THE ELEMENTS AND SENSES |
LXIII THE FOUR WORLDS |
LXIV SECRET NAMES OF THE FOUR WORLDS |
LXVIII THE PART OF THE SOUL |
LXIX THE ALCHEMICAL ELEMENTS |
LXX ATTRIBUTION OF PENTAGRAM |
LXXV THE FIVE ELEMENTS (TATWAS) |
LXXVI THE FIVE SKANDHAS |
---|---|---|---|---|---|---|---|---|---|
11 | ו | Air, Smell | Yetzirah, Formative World | מה Mah | רוח Ruach |
Left Upper Point | Vayu - The Blue Circle | Sankhara | |
23 | ה | Water, Taste | Briah, Creative World | סג Seg | נשמה Neshamah |
Right Upper Point | Aupas - The Silver Crescent | Vedana | |
31 | י | Fire, Sight | Atziluth, Archetypal World | עב Ob | חיה Chiah |
Right Lower Point | Agni or Tejas - The Red Triangle | Sañña | |
32 bis | ה | Earth, Touch | Assiah, Material World | בן Ben | נפש Nephesh |
Left Lower Point | Prithivi - The Yellow Square | Rupa | |
31 bis | ש | Spirit, Hearing | . . . . . | . . . . . | יחידה Iechidah |
Topmost Point | Akasa - The Black Egg | Viñnanam |
I KEY SCALE |
LXXVII THE PLANETS AND THEIR NUMBERS |
LXXXI METALS |
LXXXIII THE ATTRIBUTION OF THE HEXAGRAM |
---|---|---|---|
12 | 8 | Mercury | Left Lower Point |
13 | 9 | Silver | Bottom Point |
14 | 7 | Copper | Right Lower Point |
21 | 4 | Tin | Right Upper Point |
27 | 5 | Iron | Left Upper Point |
30 | 6 | Gold | Centre Point |
31 | 3 | Lead | Top Point |
I KEY SCALE |
XCVII PARTS OF THE SOUL |
CXVII THE SOUL (HINDU) |
CXVIII THE CHAKKRAS OR CENTRES OF PRANA (HINDUISM) |
CXXIV THE HEAVENLY HEXAGRAM |
CXXXIII TITLES AND ATTRIBUTIONS OF THE WAND SUIT (CLUBS) |
CXXXIV TITLES AND ATTRIBUTIONS OF THE CUP OR CHALICE SUIT (HEARTS) |
CXXXV TITLES AND ATTRIBUTIONS OF THE SWORD SUIT (SPADES) |
CXXXVI TITLES AND ATTRIBUTIONS OF THE COIN, DISC, OR PANTACLE SUIT (DIAMONDS) |
---|---|---|---|---|---|---|---|---|
0 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
1 | יחידה | Atma | Sahasrara (above Head) | The Root of the Powers of Fire | The Root of the Powers of Water | The Root of the Powers of Air | The Root of the Powers of Earth | |
2 | חיה | Buddhi | Ajna (Pineal Gland) | in Dominion | in Love | in The Lord of Peace Restored | in The Lord of Harmonious Change | |
3 | נשמה | Higher Manas | Visuddhi (Larynx) | [ Daath] | in Established Strength | in Abundance | in Sorrow | in Material Works |
4 | רוח | . . . . . | . . . . . | in Perfected Work | in Blended Pleasure | in Rest from Strife | in Earthly Power | |
5 | Lower Manas | Anahata (Heart) | in Strife | in Loss in Pleasure | in Defeat | in Material Trouble | ||
6 | . . . . . | . . . . . | in Victory | in Pleasure | in Earned Success | in Material Success | ||
7 | Kama | Manipura (Solar Plexus) | in Valour | in Illusionary Success | in Unstable Effort | in Success Unfulfilled | ||
8 | Prana | Svadistthana (Navel) | in Swiftness | in Abandoned Success | in Shortened Force | in Prudence | ||
9 | Linga Sharira | in Great Strength | in Material Happiness | in Despair & Cruelty | in Material Gain | |||
10 | נפש | Sthula Sharira | Muladhara (Lingam and Anus). | in Oppression | in Perfected Success | in Ruin | in Wealth |
I KEY SCALE |
CXXXVII SIGNS OF THE ZODIAC |
CXXXVIII PLANETS RULING IN COLUMN CCXXXVII |
CXXXIX PLANETS EXALTED IN COLUMN CXXXVII |
---|---|---|---|
15 | P. M. (777 has ) | ||
16 | (777 has ) | ||
17 | |||
18 | P. M. (777 has ) | ||
19 | |||
20 | (777 has ) | ||
22 | P. M. (777 has ) | ||
24 | |||
25 | |||
26 | P. M. (777 has ) | ||
28 | |||
29 | (777 has ) |
I KEY SCALE |
CLXXV HEBREW LETTERS |
ENGLISH VALUES OF HEBREW LETTERS | CLXXVI NUMERICAL VALUES OF HEBREW LETTERS |
CLXXVII YETZIRATIC VALUE OF COLUMN CLXXV |
CLXXIX NUMBERS PRINTED ON TAROT TRUMPS |
---|---|---|---|---|---|
11 | א | A Aleph | 1 | 0 | |
12 | ב | B Beth | 2 | 1 | |
13 | ג | G Gimel | 3 | 2 | |
14 | ד | D Daleth | 4 | 3 | |
15 | ה | H He | 5 | 4 | |
16 | ו | V or W Vau | 6 | 5 | |
17 | ז | Z Zain | 7 | 6 | |
18 | ח | Ch Cheth | 8 | 7 | |
19 | ט | T Teth | 9 | 11 | |
20 | י | Y Yod | 10 | 9 | |
21 | כ, ך | Kaph | 20, 500 | 10 | |
22 | ל | L Lamed | 30 | 8 | |
23 | מ, ם | M Mem | 40, 600 | 12 | |
24 | נ, ן | N Nun | 50, 700 | 13 | |
25 | ס | S Samekh | 60 | 14 | |
26 | ע | O Ayin | 70 | 15 | |
27 | פ, ף | P Pe | 80, 800 | 16 | |
28 | צ, ץ | Tz Tzaddi | 90, 900 | 17 | |
29 | ק | (K soft) Qoph | 100 | 18 | |
30 | ר | R Resh | 200 | 19 | |
31 | ש | Sh Shin | 300 | 20 | |
32 | ת | (T soft) Tau | 400 | 21 | |
32 bis | ת | . . . . . | — | ||
31 bis | ש | . . . . . | 300 | — |
I KEY SCALE |
CLXXX TITLES OF TAROT TRUMPS, |
---|---|
11 | The Spirit of Αιθηρ |
12 | The Magus of Power |
13 | The Priestess of the Silver Star |
14 | The Daughter of the Mighty Ones |
15 | Sun of the Morning, Chief among the Mighty |
16 | The Magus of the Eternal |
17 | The Children of the voice |
18 | The Lord of the Triumph of Light |
19 | The Daughter of the Flaming Sword |
20 | The Prophet of the Eternal, the Magus of the Voice of Power |
21 | The Lord of the Forces of Life |
22 | The Daughter of the Lords of Truth; The Ruler of the Balance |
23 | The Spirit of the Mighty Waters |
24 | The Child of the Great Transformers. The Lord of the Gate of Death |
25 | The Daughter of the Reconcilers, the Bringer-forth of Life |
26 | The Lord of the Gates of Matter. The Child of the forces of Time |
27 | The Lord of the Hosts of the Mighty |
28 | The Daughter of the Firmament; the Dweller between the Waters |
29 | The Ruler of Flux & Reflux. The Child of the Sons of the Mighty |
30 | The Lord of the Fire of the World |
31 | The Spirit of the Primal Fire |
32 | The Great One of the Night of Time |
31 bis | . . . . . |
32 bis | . . . . . |
[1] The Pure Earth known to the Ancient Egyptians, during that Equinox of the Gods over which Isis presided (i.e. The Pagan Era) was taken as Green.